Some videos of JET2024 are available for a limited time only.
Those who have registered to participate in JET 2024 by Sunday, June 16, 2024 can watch it.
We do not accept subscription for on-demand viewing only.
On-demand streaming is finished.
Thank you very much for your viewing.
- -
- Taking picture or recording audio/video of the screen is strictly prohibited.
- -
- Please do not share with any third party.
Program
Pre session
| F0) | JET Challenge |
|---|
Hall A
Late Breaking Clinical Trials #1
Late Breaking Clinical Trials #2
Hall B
| B14) | AV access Talks 2024 #2 Why are there so few non-mature AVFs in Japan? |
|---|
Hall D
| D7) | JET Venous #1 Acute DVT |
|---|---|
| D9) | JET Venous #3 Acute PE |
| D10) | JET Venous #4 IVC Filter |
| D12) | The Ladies in the cathe labo @JET #2 |
|---|
Hall E
| E1) | Deep dive in the FPA challenge The Current Frontier in Femoropopliteal Artery Treatment: Navigating Optimal Solutions and Future Directions in Outcomes Improvement |
|---|---|
| E2) | Deep dive in the BTK Challenge Unraveling the ‘Best’ Strategy for BTK Arteries: Insights from History and Visions for the Future |
| E3) | VERVE meets JET Endovascular Approach to Calcified Peripheral Arterial Occlusive disease |
|---|---|
| E4) | Taste VERVE ! Treatment of SFA lesion using a bioresorbable scaffold |
| E5) | CX meets JET #1 Navigating the Future of Limb Salvage: Unveiling New Horizons with BASIL Series Insights |
|---|
| E7) | LINC meets JET #1 Future vision for the treatment of CLTI |
|---|---|
| E8) | LINC meets JET #2 Vessel Preparation and Drug Technology: Unveiling Insights from Historical Perspectives and accumulated evidences |
| E9) | SVESS meets JET #1 Let’s Talk About the Critical Issues in Endovascular Therapies Session 1 Bypass vs. EVT: Help me decide! |
|---|---|
| E10) | SVESS meets JET #2 Case Discussions Lah!: Bestdays and Terok Compolications from Singapore |
E11/12) TSPI meets JET
| E13) | Scrub with Expert |
|---|
| E14) | Challenging CLTI in Asia #1 |
|---|---|
| E15) | Challenging CLTI in Asia #2 |
Hall F
| F1) | Latest data #1 |
|---|---|
| F2) | Latest data #2 |
| F3) | Latest data #3 |
| F9) | Latest data #4 |
| F4) | Meet the LBT presenter #1 |
|---|---|
| F6) | Meet the LBT presenter #2 |
| F10) | Meet the LBT presenter #3 |
| F12) | Meet the LBT presenter #4 |
| F5) | Discussion for latest data #1 Pick up discussion from the latest date |
|---|---|
| F11) | Discussion for latest data #2 Pick up discussion from the latest date |

